FOUR STROKE
F250 Exclusive Features & Benefits
Variable Camshaft Timing
Single Belt Drive System
Electronic Controlled Air Intake System
Multi-Port Fuel Injection
Exhaust Pressure Reduction System
Large Radius Diameter Intake and Exhaust valves
High Output Alternator
F225/F200 Exclusive Features & Benefits
In-Bank Exhaust
Long Tube Intake Tracks
Inside Track Fuel Injection
The 24-Valve Double Overhead Cam
Sure-Seal Tri-Latches
Compact 60° V6 Cylinder Block
F150 Exclusive Features & Benefits
Compact, Lightweight
16-Valve Double Overhead Cam.
Electronic Fuel Injection
Twin Counter Balancer Shafts
10mm Offset Crankshaft
Common High Power Features & Benefits
Yamaha's Award-Winning Innovation
Yamaha's Celebrated ACP-221 Paint Process
Yamaha Four Strokes
Every Yamaha Four Stroke
Yamaha's Four Strokes Exceed
Extended Trim
Freshwater Flush Device
Yamaha is Dedicated to Helping
YAHAMA FOUR STROKE SPECS
F250hp V6 Four Stroke | F225hp V6 Four Stroke | F200hp V6 Four Stroke | F150hp Four Stroke | |
Engine Type | V6 (60º) | V6 (60º) | V6 (60º) | 4 cyl. |
Displacement | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) | 204.6 ci (3352 cc) | 162.8 ci (2670 cc) |
RPM Range | 5000-6000 | 5000-6000 | 5000-6000 | 5000-6000 |
Alternator Output @ W.O.T. | 45A | 45A | 45A | 35A |
Compression Ratio | 9.9:1 | 9.9:1 | 9.9:1 | 9.0:1 |
Induction System | DOHC Electronic Fuel Injection | DOHC Electronic Fuel Injection | DOHC Electronic Fuel Injection | DOHC Electronic Fuel Injection |
Lubrication | Wet Sump | Wet Sump | Wet Sump | Wet Sump |
Ignition System | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer | TCI Micro Computer |
Starting System | Electric | Electric | Electric | Electric |
Shaft Length | 25in., 30in. | 25in., 30in. | 25in. | 20in., 25in. |
Gear Ratio | 15:30 (2.00) | 15:30 (2.00) | 15:30 (2.00) | 28:14 (2.00) |
Weight* | 592 lb (269 kg) | 583 lb (265 kg) | 583 lb (265 kg) | 466 lb. (212 kg) |
Warranty | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial | 3 Year Limited Pleasure Boat - 1 Year Limited Commercial |
F250hp V6 Four Strok | F225hp V6 Four Strok | F200hp V6 Four Strok | F150hp Four Strok | |
Engine Sensing Warning System | S | S | S | |
Engine Stop Switch Lanyard | O | O | O | O |
Fuel Management Gauge | O | O | O | O |
Multi-Function Speedometer | O | O | O | O |
Multi-Function Tachometer | O | O | O | O |
3 Year Limited Warranty* | S | S | S | S |
Ultimate Corrosion Protection System | S | S | S | S |
CD Ignition | T | T | T | |
Electronic Fuel Injection | S | S | S | S |
Electronic Fuel Injection | S | S | S | S |
External Tilt Switch | S | S | S | S |
External Tilt Switch | S | S | S | S |
High Output Alternator | S | S | S | S |
High Output Alternator | S | S | S | S |
Micro-Computer Ignition System | S | S | S | S |
Micro-Computer Ignition System | S | S | S | S |
Multi-Charge Monitoring System | S | S | S | S |
Multi-Charge Monitoring System | S | S | S | S |
Prime Start | S | S | S | S |
Power Trim and Tilt | S | S | S | S |
Prime Start | S | S | S | S |
Power Trim and Tilt | S | S | S | S |
Sure-Seal Tri Latch | S | S | S | |
Sure-Seal Tri Latch | S | S | S | |
Thermostatic Cooling System | S | S | S | S |
Counter Rotation | ||||
Thermostatic Cooling System | S | S | S | S |
Counter Rotation | ||||
Shallow Water Drive | S | S | S | S |
Aluminum Propeller | O | O | O | O |
Shallow Water Drive | S | S | S | S |
Aluminum Propeller | O | O | O | O |
Pro Series Prop | O | |||
Pro Series Prop | O | |||
Saltwater Series Prop | O | O | O | O |
Saltwater Series Prop | O | O | O | O |
Saltwater SeriesII Prop | O | O | O | |
Saltwater SeriesII Prop | O | O | O | |
Stainless Steel Prop | O | O | O | O |
Performance Series 3 S/S Prop | O | O | O | O |
Stainless Steel Prop | O | O | O | O |
Performance Series 3 S/S Prop | O | O | O | O |
Performance Series 4 S/S Prop | O | O | O | O |
Performance Series 4 S/S Prop | O | O | O | O |
Remote Steering | S | S | S | S |
Freshwater Flush | S | S | S | S |
Remote Steering | S | S | S | S |
Freshwater Flush | S | S | S | S |
VMAX-HPDI
Yamaha's "SMART" Microcomputer Technology
Yamaha’s “SMART” Microcomputer Technology continually adjusts ignition timing by using no less than eight sophisticated sensors to monitor vital engine functions and operating conditions.
Six Independent Throttle Intake Valves and Fuel Injectors
Six Independent Throttle Intake Valves and Fuel Injectors fine-tune performance and fuel efficiency on a per-cylinder basis, providing better low-end performance and smooth acceleration.
The External Trim/Tilt Switch
Air Silencer
Offset Crankshaft
Two-Stage Vapor Separator
V MAX® Enhanced Motor Mounts
Pro Series Prop
Multi-Charge Monitoring
Hard Rubber Motor Mounts
Hard Rubber Motor Mounts stabilize steering response at high speeds and in rough water.
The Offset Crankshaft
The Offset Crankshaft provides precisely synchronized firing order for a smooth, powerful ride.
Yamaha's Peak Response Induction System
In Yamaha’s Peak Response Induction System, finely tuned cylinder heads enhance throttle response and acceleration.
Yamaha's Microcomputer
Yamaha’s Microcomputer continually monitors all major engine functions.
The Fresh-water Flush Device
The Fresh-water Flush Device enables you to flush the engine without starting the engine.
The Optional VX-MAX® Prop
The Optional VX-MAX® Prop is available for the 2.6 Liter Carbureted
V MAX 150.
YAHAMA - VMAX SPECS
200 3.1L V MAX OX66 | |
Engine Type | V6 (76º) |
Displacement | 191.0 ci (3130 cc) |
RPM Range | 4500-5500 |
Alternator Output @ W.O.T. | 35A |
Compression Ratio | 5.5:1 |
Induction System | OX66 Advanced Fuel Injection |
Lubrication | Precision Blend Oil Injection |
Ignition System | CDI Micro Computer |
Starting System | Electric |
Shaft Length | 20 in. |
Gear Ratio | 16:29 (1.81) |
Weight* | 509 lb (231 kg) |
Warranty | 2 Year Limited Pleasure Boat - 1 Year Limited Commercial |
200 3.1L V MAX OX6 | |
Engine Sensing Warning System | S |
Engine Stop Switch Lanyard | O |
Fuel Management Gauge | O |
Multi-Function Speedometer | O |
Multi-Function Tachometer | O |
2 Year Limited Warranty* | S |
Ultimate Corrosion Protection System | S |
CD Ignition | S |
OX66™ Advanced Fuel Injection | S |
Engine Mounted Oil Reservoir | S |
External Tilt Switch | S |
High Output Alternator | S |
Loop Charged | S |
Micro-Computer Ignition System | S |
Multi-Charge Monitoring System | S |
Peak Response Induction System | S |
Precision Blend® Oil Injection System | S |
Prime Start | S |
Power Trim and Tilt | S |
Sure-Seal Tri Latch | S |
Thermostatic Cooling System | S |
Shallow Water Drive | S |
Aluminum Propeller | O |
Pro Series Prop | |
Saltwater Series Prop | |
Stainless Steel Prop | |
Performance Series 3 S/S Prop | |
Performance Series 4 S/S Prop | |
VXMAX Prop | O |
Remote Steering | S |
Freshwater Flush | S |
YAHAMA - VMAX SPECS
150 V MAX 2.6L Carbureted | |
Engine Type | V6 (90º) |
Displacement | 158.4 ci (2596 cc) |
RPM Range | 4500-5500 |
Alternator Output @ W.O.T. | 25A |
Compression Ratio | 6.2:1 |
Induction System | Loop Charged |
Lubrication | Precision Blend Oil Injection |
Ignition System | CDI Micro Computer |
Starting System | Electric |
Shaft Length | 20 in. |
Gear Ratio | 14:28 (2.0) |
Weight* | 418 lb (190 kg) |
Warranty | 2 Year Limited Pleasure Boat - 1 Year Limited Commercial |
150 V MAX 2.6L Carburete | |
Engine Sensing Warning System | S |
Engine Stop Switch Lanyard | O |
Fuel Management Gauge | O |
Multi-Function Speedometer | O |
Multi-Function Tachometer | O |
2 Year Limited Warranty* | S |
Ultimate Corrosion Protection System | S |
CD Ignition | S |
Engine Mounted Oil Reservoir | S |
External Tilt Switch | S |
High Output Alternator | S |
Loop Charged | S |
Micro-Computer Ignition System | S |
Multi-Charge Monitoring System | S |
Precision Blend® Oil Injection System | S |
Prime Start | S |
Power Trim and Tilt | S |
Sure-Seal Tri Latch | S |
Thermostatic Cooling System | S |
Shallow Water Drive | S |
Aluminum Propeller | O |
Pro Series Prop | O |
Saltwater Series Prop | |
Stainless Steel Prop | O |
Performance Series 3 S/S Prop | O |
Performance Series 4 S/S Prop | O |
Remote Steering | S |
Freshwater Flush | S |
REQUEST INFORMATION
– FINANCING AVAILABLE –
IF YOU ARE LOOKING FOR USED PARTS, CHECK WITH US.
We have a good selection of all makes and model used parts.
erwinesmarine@aol.com
250 South Scenic Highway
Frostproof, FL 33843
© Erwines Marine All Rights Reserved.
Call Today!
(863) 635-4492
(863) 676-5518